Facebook Pixel

Los Angeles International Airport Rates

Click a letter below to find your city

A

Location Sedan
Price
SUV
Price
Sprinter
Price
Acton $204.00 $246.00 $409.00
Agoura Hills $159.00 $192.00 $329.00
Agua Dulce $193.00 $233.00 $384.00
Alhambra $138.00 $166.00 $329.00
Aliso Viejo $170.00 $205.00 $389.00
Altadena $149.00 $180.00 $329.00
Anaheim $160.00 $192.00 $329.00
Anaheim Hills $165.00 $198.00 $359.00
Apple Valley $340.00 $410.00 $664.00
Arcadia $155.00 $187.00 $329.00
Arleta $142.00 $171.00 $329.00
Artesia $131.00 $158.00 $329.00
Atwater Village $132.00 $160.00 $329.00
Azusa $163.00 $197.00 $334.00

B

Location Sedan
Price
SUV
Price
Sprinter Price
Bakersfield $365.00 $440.00 $709.00
Balboa $164.00 $197.00 $349.00
Baldwin Hills $111.00 $134.00 $328.00
Baldwin Park $153.00 $184.00 $329.00
Banning $317.00 $382.00 $624.00
Beaumont $293.00 $353.00 $594.00
Bel Air Estates $126.00 $151.00 $329.00
Bell $126.00 $152.00 $329.00
Bell Canyon $163.00 $197.00 $329.00
Bell Gardens $125.00 $151.00 $329.00
Bellflower $132.00 $160.00 $329.00
Belmont Shore $126.00 $152.00 $329.00
Bermuda Dunes $422.00 $508.00 $829.00
Beverlywood $116.00 $140.00 $329.00
Beverly Hills $123.00 $148.00 $329.00
Big Bear Lake $355.00 $428.00 $694.00
Bixby Knolls $126.00 $152.00 $329.00
Bloomington $217.00 $262.00 $469.00
Bradbury $161.00 $194.00 $329.00
Brea $157.00 $189.00 $329.00
Brentwood $121.00 $145.00 $329.00
Buena Park $140.00 $169.00 $329.00
Burbank $147.00 $178.00 $329.00

C

Location Sedan
Price
SUV
Price
Sprinter Price
Cabazon $337.00 $406.00 $664.00
Calabasas $156.00 $188.00 $329.00
Camarillo $191.00 $231.00 $399.00
Canoga Park $148.00 $179.00 $329.00
Canyon Country $167.00 $201.00 $329.00
Capistrano Beach $188.00 $227.00 $449.00
Cardiff Beach $324.00 $390.00 $644.00
Carlsbad $296.00 $357.00 $599.00
Carpinteria $286.00 $345.00 $584.00
Carson $117.00 $141.00 $329.00
Castaic Lake $183.00 $220.00 $364.00
Cathedral City $415.00 $500.00 $789.00
Central Los Angeles $122.00 $146.00 $329.00
Century City $118.00 $143.00 $329.00
Cerritos $130.00 $157.00 $329.00
Charter Oak $173.00 $209.00 $354.00
Chatsworth $167.00 $201.00 $329.00
Cheviot Hills $115.00 $139.00 $329.00
Chino $185.00 $223.00 $389.00
Chino Hills $180.00 $216.00 $379.00
Chula Vista $418.00 $504.00 $794.00
City of Industry $152.00 $183.00 $329.00
City Terrace $129.00 $156.00 $329.00
Claremont $182.00 $219.00 $379.00
Coachella $469.00 $565.00 $874.00
Colton $229.00 $276.00 $494.00
Commerce $127.00 $153.00 $329.00
Compton $122.00 $147.00 $329.00
Corona $191.00 $231.00 $404.00
Corona Del Mar $164.00 $197.00 $359.00
Coronado $412.00 $496.00 $784.00
Costa Mesa $157.00 $189.00 $344.00
Coto De Caza $184.00 $222.00 $439.00
Covina $158.00 $191.00 $329.00
Cudahy $124.00 $149.00 $329.00
Culver City $111.00 $134.00 $329.00
Cypress $138.00 $166.00 $329.00

D

Location Sedan
Price
SUV
Price
Sprinter Price
Dana Point $182.00 $220.00 $454.00
Del Mar $340.00 $410.00 $669.00
Desert Hot Springs $396.00 $477.00 $759.00
Diamond Bar $172.00 $207.00 $359.00
Disneyland $159.00 $192.00 $329.00
Downey $125.00 $151.00 $329.00
Downtown L.A. $123.00 $148.00 $329.00
Duarte $158.00 $191.00 $329.00

E

Location Sedan
Price
SUV
Price
Sprinter Price
Eagle Rock $132.00 $160.00 $329.00
East L. A. $129.00 $156.00 $329.00
Echo Park $127.00 $153.00 $329.00
Edwards AFB $362.00 $436.00 $729.00
El Cajon $415.00 $500.00 $789.00
El Monte $147.00 $178.00 $329.00
El Segundo $108.00 $130.00 $329.00
Emerald Bay $170.00 $205.00 $384.00
Encinitas $318.00 $422.00 $634.00
Encino $139.00 $167.00 $329.00
Escondido $343.00 $413.00 $674.00

F

Location Sedan
Price
SUV
Price
Sprinter Price
Fallbrook $333.00 $401.00 $659.00
Fillmore $202.00 $243.00 $429.00
Fontana $210.00 $252.00 $464.00
Foothill Ranch $173.00 $209.00 $404.00
Fountain Valley $153.00 $184.00 $329.00
Fox Hills $108.00 $130.00 $329.00
Fullerton $150.00 $180.00 $329.00

G

Location Sedan
Price
SUV
Price
Sprinter Price
Garden Grove (East) $159.00 $191.00 $329.00
Garden Grove (West) $141.00 $170.00 $329.00
Gardena $109.00 $131.00 $329.00
Glassell Park $129.00 $156.00 $329.00
Glendale $135.00 $162.00 $329.00
Glendora $166.00 $200.00 $349.00
Granada Hills $148.00 $178.00 $329.00

H

Location Sedan
Price
SUV
Price
Sprinter Price
Hacienda Heights $148.00 $179.00 $329.00
Hancock Park $117.00 $141.00 $329.00
Harbor City $116.00 $140.00 $329.00
Hawaiian Gardens $132.00 $160.00 $329.00
Hawthorne $108.00 $130.00 $329.00
Hemet $324.00 $390.00 $644.00
Hermosa Beach $109.00 $132.00 $329.00
Hidden Hills $154.00 $186.00 $329.00
Highland $262.00 $316.00 $544.00
Highland Park $131.00 $158.00 $329.00
Hollywood $135.00 $162.00 $329.00
Hollywood Hills $139.00 $167.00 $329.00
Hollywood Hills West $135.00 $162.00 $329.00
Huntington Beach $155.00 $186.00 $329.00
Huntington Harbor $154.00 $185.00 $329.00
Huntington Park $120.00 $144.00 $329.00

I

Location Sedan
Price
SUV
Price
Sprinter Price
Imperial Beach $434.00 $523.00 $819.00
Indian Wells $441.00 $531.00 $829.00
Indio $456.00 $549.00 $854.00
Inglewood $108.00 $130.00 $329.00
Irvine $161.00 $194.00 $359.00
Irwindale $155.00 $187.00 $329.00

J

Location Sedan
Price
SUV
Price
Sprinter Price
John Wayne Airport (SNA) $158.00 $190.00 $334.00
Joshua Tree $447.00 $539.00 $839.00

K

Location Sedan
Price
SUV
Price
Sprinter
Price
Kagel Canyon $159.00 $192.00 $329.00

L

Location Sedan
Price
SUV
Price
Sprinter Price
La Brea $117.00 $141.00 $329.00
La Canada Flintridge $149.00 $180.00 $329.00
La Cresenta $150.00 $180.00 $329.00
La Habra $142.00 $171.00 $329.00
La Habra Heights $155.00 $187.00 $329.00
La Jolla $368.00 $443.00 $714.00
La Mesa $406.00 $489.00 $774.00
La Mirada $130.00 $157.00 $329.00
La Palma $133.00 $161.00 $329.00
La Puente $152.00 $183.00 $329.00
La Quinta $456.00 $549.00 $854.00
La Verne $180.00 $216.00 $364.00
Ladera Heights $110.00 $132.00 $329.00
Ladera Ranch $179.00 $216.00 $424.00
Laguna Beach $170.00 $205.00 $399.00
Laguna Hills $168.00 $202.00 $394.00
Laguna Niguel $174.00 $210.00 $414.00
Laguna Woods $167.00 $201.00 $389.00
Lake Arrowhead $306.00 $369.00 $614.00
Lake Elsinore $247.00 $298.00 $514.00
Lake Forest $166.00 $200.00 $389.00
Lake Sherwood $176.00 $212.00 $354.00
Lake View Terrace $157.00 $189.00 $329.00
Lakewood $127.00 $153.00 $329.00
Lancaster $250.00 $302.00 $509.00
Las Flores $180.00 $216.00 $429.00
Las Vegas $850.00 $1024.00 $1,539.00
Lawndale $108.00 $130.00 $329.00
Leimert Park $112.00 $135.00 $329.00
Lemon Grove $412.00 $496.00 $784.00
Lennox $108.00 $130.00 $329.00
Loma Linda $241.00 $290.00 $509.00
Lomita $116.00 $140.00 $329.00
Lompoc $478.00 $576.00 $889.00
Long Beach $126.00 $152.00 $329.00
Los Alamitos $131.00 $158.00 $329.00
Los Feliz $129.00 $156.00 $329.00
Los Nietos $129.00 $156.00 $329.00
Lynwood $117.00 $141.00 $329.00

M

Location Sedan
Price
SUV
Price
Sprinter Price
Malibu (East) $152.00 $183.00 $329.00
Malibu (West/Canyon) $167.00 $201.00 $329.00
Manhattan Beach $108.00 $130.00 $329.00
Mar Vista $111.00 $134.00 $329.00
Marina Del Ray $109.00 $131.00 $329.00
Maywood $124.00 $149.00 $329.00
MCAS Mirimar $368.00 $443.00 $714.00
Mecca $470.00 $566.00 $919.00
Menifee $272.00 $327.00 $564.00
Mid City $120.00 $144.00 $329.00
Midway City $141.00 $170.00 $329.00
Mission Hills $145.00 $175.00 $329.00
Mission Viejo $168.00 $202.00 $404.00
Modjeska Canyon $172.00 $207.00 $404.00
Monrovia $159.00 $192.00 $334.00
Montclair $180.00 $216.00 $384.00
Montebello $131.00 $158.00 $336.00
Montecito $293.00 $353.00 $609.00
Montecito Heights $129.00 $156.00 $329.00
Monterey Park $142.00 $171.00 $329.00
Moorpark $185.00 $223.00 $394.00
Moreno Valley $246.00 $296.00 $519.00
Mount Washington $128.00 $154.00 $329.00
Murrieta $277.00 $334.00 $558.00

N

Location Sedan
Price
SUV
Price
Sprinter Price
Newbury Park $170.00 $205.00 $359.00
Newhall $163.00 $197.00 $329.00
Newport Beach $164.00 $197.00 $349.00
Newport Coast $169.00 $203.00 $359.00
Norco $202.00 $243.00 $434.00
North Hills $142.00 $171.00 $329.00
North Hollywood $145.00 $175.00 $329.00
North Tustin $158.00 $190.00 $344.00
Northridge $151.00 $182.00 $329.00
Norwalk $127.00 $153.00 $329.00

O

Location Sedan
Price
SUV
Price
Sprinter Price
Oak Park $163.00 $196.00 $3269.00
Oceanside $276.00 $333.00 $574.00
Ojai $278.00 $335.00 $564.00
Ontario $191.00 $231.00 $399.00
Orange $153.00 $185.00 $329.00
Orange (92869) $166.00 $200.00 $369.00
Oxnard $211.00 $254.00 $444.00

P

Location Sedan
Price
SUV
Price
Sprinter Price
Pacific Palisades $124.00 $149.00 $329.00
Pacoima $151.00 $182.00 $329.00
Palm Desert $441.00 $531.00 $829.00
Palm Springs $387.00 $466.00 $744.00
Palmdale $215.00 $259.00 $474.00
Palos Verdes Estates $116.00 $140.00 $329.00
Panorama City $143.00 $172.00 $329.00
Paramount $122.00 $147.00 $329.00
Pasadena $139.00 $167.00 $329.00
Perris $272.00 $327.00 $559.00
Pico Rivera $130.00 $156.00 $329.00
Piru $192.00 $232.00 $404.00
Placentia $155.00 $186.00 $329.00
Playa Del Rey $108.00 $130.00 $329.00
Playa Vista $108.00 $130.00 $329.00
Pomona $174.00 $210.00 $369.00
Port Hueneme $213.00 $256.00 $459.00
Porter Ranch $155.00 $187.00 $329.00
Poway $363.00 $437.00 $729.00

R

Location Sedan
Price
SUV
Price
Sprinter

Price

Ramona $400.00 $482.00 $764.00
Rancho Cucamonga $193.00 $233.00 $414.00
Rancho Mirage $405.00 $487.00 $809.00
Rancho Mission Viejo $184.00 $222.00 $444.00
Rancho Palos Verdes $122.00 $146.00 $329.00
Rancho Santa Fe $337.00 $406.00 $664.00
Rancho Santa Margarita $178.00 $215.00 $429.00
Redlands $250.00 $302.00 $529.00
Redondo Beach $109.00 $132.00 $329.00
Reseda $141.00 $170.00 $329.00
Rialto $215.00 $259.00 $489.00
Riverside $207.00 $250.00 $459.00
Rolling Hills $123.00 $148.00 $329.00
Rolling Hills Estates $116.00 $140.00 $329.00
Rosemead $139.00 $167.00 $329.00
Rossmoor $130.00 $157.00 $329.00
Rowland Heights $157.00 $189.00 $329.00

S

Location Sedan
Price
SUV
Price
Sprinter Price
SAN $390.00 $470.00 $749.00
San Bernardino $236.00 $285.00 $514.00
San Clemente $191.00 $231.00 $464.00
San Diego $383.00 $462.00 $759.00
San Dimas $174.00 $210.00 $364.00
San Fernando $154.00 $185.00 $329.00
San Gabriel $139.00 $167.00 $329.00
San Jacinto $315.00 $380.00 $629.00
San Juan Capistrano $179.00 $216.00 $429.00
San Luis Obispo $604.00 $728.00 $1089.00
San Marcos $330.00 $398.00 $654.00
San Marino $142.00 $171.00 $329.00
San Pedro $122.00 $146.00 $329.00
Santa Ana $158.00 $190.00 $339.00
Santa Barbara $309.00 $373.00 $619.00
Santa Clarita $164.00 $198.00 $329.00
Santa Fe Springs $126.00 $152.00 $329.00
Santa Maria $510.00 $615.00 $939.00
Santa Monica $116.00 $140.00 $329.00
Santa Paula $226.00 $272.00 $479.00
Santee $406.00 $489.00 $774.00
Saugus $175.00 $211.00 $354.00
Seal Beach $131.00 $158.00 $329.00
Shadow Hills $159.00 $192.00 $329.00
Sherman Oaks $136.00 $163.00 $329.00
Sierra Madre $150.00 $180.00 $329.00
Silver Lake $128.00 $154.00 $329.00
Silverado $182.00 $219.00 $399.00
Simi Valley $179.00 $216.00 $364.00
SNA $158.00 $190.00 $334.00
Solano Beach $315.00 $379.00 $649.00
Somis $198.00 $239.00 $424.00
South El Monte $144.00 $174.00 $329.00
South Gate $118.00 $143.00 $329.00
South Pasadena $133.00 $161.00 $329.00
Stanton $142.00 $171.00 $329.00
Stevenson Ranch $164.00 $198.00 $329.00
Studio City $141.00 $170.00 $329.00
Sun City $272.00 $327.00 $564.00
Sun Valley $148.00 $179.00 $329.00
Sunland $165.00 $198.00 $329.00
Sunset Beach $137.00 $165.00 $329.00
Sylmar $155.00 $187.00 $329.00

T

Location Sedan
Price
SUV
Price
Sprinter Price
Tarzana $141.00 $170.00 $329.00
Temecula $292.00 $352.00 $594.00
Temple City $148.00 $179.00 $329.00
Thousand Oaks $168.00 $202.00 $344.00
Thousand Palms $390.00 $469.00 $789.00
Toluca Lake $143.00 $172.00 $329.00
Topanga Canyon $154.00 $185.00 $329.00
Torrance $109.00 $131.00 $329.00
Trabuco Canyon $184.00 $222.00 $449.00
Tujunga $162.00 $196.00 $329.00
Tustin $157.00 $189.00 $339.00
Twentynine Palms $497.00 $599.00 $919.00

U

Location Sedan
Price
SUV
Price
Sprinter Price
UCLA $119.00 $144.00 $329.00
Universal City $145.00 $175.00 $329.00
Upland $183.00 $220.00 $394.00
USC $120.00 $144.00 $329.00

V

Location Sedan
Price
SUV
Price
Sprinter Price
Valencia $168.00 $202.00 $329.00
Valinda $153.00 $184.00 $329.00
Valley Glen $139.00 $167.00 $329.00
Valley Village $141.00 $170.00 $329.00
Van Nuys $139.00 $167.00 $329.00
Venice $109.00 $131.00 $329.00
Ventura $223.00 $269.00 $479.00
Vernon $121.00 $145.00 $329.00
Victorville $315.00 $379.00 $629.00
View Park $109.00 $131.00 $329.00
Villa Park $161.00 $194.00 $344.00
Vista $308.00 $371.00 $619.00

W

Location Sedan
Price
SUV
Price
Sprinter Price
Walnut $166.00 $200.00 $349.00
Walnut Park $121.00 $145.00 $329.00
Warner Center $146.00 $176.00 $329.00
Watts $116.00 $140.00 $329.00
West Covina $154.00 $185.00 $329.00
West Hills $152.00 $183.00 $329.00
West Hollywood $124.00 $149.00 $329.00
West Los Angeles $116.00 $141.00 $329.00
Westchester $108.00 $130.00 $329.00
Westlake Village $161.00 $194.00 $329.00
Westminster $142.00 $171.00 $329.00
Westwood $119.00 $144.00 $329.00
Whittier $138.00 $166.00 $329.00
Wildomar $261.00 $314.00 $544.00
Willowbrook $115.00 $139.00 $329.00
Wilmington $127.00 $153.00 $329.00
Windsor Hills $110.00 $132.00 $329.00
Winnetka $146.00 $176.00 $329.00
Woodland Hills $146.00 $176.00 $329.00

Y

Location Sedan
Price
SUV
Price
Sprinter Price
Yorba Linda $162.00 $196.00 $349.00
Yucaipa $282.00 $340.00 $574.00
Yucca Valley $434.00 $523.00 $819.00
Luxury black car service providing transportation to and from LAX Airport