Facebook Pixel

Los Angeles International Airport Rates

Click a letter below to find your city

A

Location Sedan
Price
SUV
Price
Sprinter
Price
Acton $198.00 $240.00 $409.00
Agoura Hills $158.00 $191.00 $329.00
Agua Dulce $188.00 $227.00 $384.00
Alhambra $134.00 $162.00 $329.00
Aliso Viejo $165.00 $200.00 $389.00
Altadena $145.00 $175.00 $329.00
Anaheim $155.00 $191.00 $329.00
Anaheim Hills $160.00 $193.00 $359.00
Apple Valley $330.00 $400.00 $664.00
Arcadia $150.00 $182.00 $329.00
Arleta $138.00 $167.00 $329.00
Artesia $128.00 $154.00 $329.00
Atwater Village $129.00 $155.00 $329.00
Azusa $159.00 $192.00 $334.00

B

Location Sedan
Price
SUV
Price
Sprinter Price
Bakersfield $346.00 $418.00 $709.00
Balboa $160.00 $193.00 $349.00
Baldwin Hills $108.00 $130.00 $328.00
Baldwin Park $148.00 $179.00 $329.00
Banning $307.00 $372.00 $624.00
Beaumont $285.00 $344.00 $594.00
Bel Air Estates $122.00 $148.00 $329.00
Bell $122.00 $148.00 $329.00
Bell Canyon $159.00 $192.00 $329.00
Bell Gardens $121.00 $147.00 $329.00
Bellflower $129.00 $155.00 $329.00
Belmont Shore $122.00 $148.00 $329.00
Bermuda Dunes $409.00 $495.00 $829.00
Beverlywood $117.00 $142.00 $329.00
Beverly Hills $119.00 $144.00 $329.00
Big Bear Lake $342.00 $413.00 $694.00
Bixby Knolls $122.00 $148.00 $329.00
Bloomington $211.00 $255.00 $469.00
Bradbury $157.00 $189.00 $329.00
Brea $152.00 $184.00 $329.00
Brentwood $117.00 $142.00 $329.00
Buena Park $136.00 $164.00 $329.00
Burbank $143.00 $173.00 $329.00

C

Location Sedan
Price
SUV
Price
Sprinter Price
Cabazon $321.00 $388.00 $664.00
Calabasas $154.00 $186.00 $329.00
Camarillo $186.00 $225.00 $399.00
Canoga Park $144.00 $174.00 $329.00
Canyon Country $164.00 $198.00 $329.00
Capistrano Beach $183.00 $221.00 $449.00
Cardiff Beach $311.00 $376.00 $644.00
Carlsbad $280.00 $339.00 $599.00
Carpinteria $275.00 $333.00 $584.00
Carson $114.00 $138.00 $329.00
Castaic Lake $177.00 $215.00 $364.00
Cathedral City $388.00 $469.00 $789.00
Central Los Angeles $118.00 $143.00 $329.00
Century City $115.00 $139.00 $329.00
Cerritos $126.00 $153.00 $329.00
Charter Oak $168.00 $203.00 $354.00
Chatsworth $162.00 $192.00 $329.00
Cheviot Hills $112.00 $140.00 $329.00
Chino $180.00 $217.00 $389.00
Chino Hills $174.00 $211.00 $379.00
Chula Vista $385.00 $466.00 $794.00
City of Industry $147.00 $178.00 $329.00
City Terrace $125.00 $152.00 $329.00
Claremont $176.00 $213.00 $379.00
Coachella $435.00 $527.00 $874.00
Colton $222.00 $269.00 $494.00
Commerce $123.00 $149.00 $329.00
Compton $118.00 $143.00 $329.00
Corona $186.00 $225.00 $404.00
Corona Del Mar $159.00 $192.00 $359.00
Coronado $378.00 $457.00 $784.00
Costa Mesa $152.00 $184.00 $344.00
Coto De Caza $179.00 $216.00 $439.00
Covina $154.00 $186.00 $329.00
Cudahy $120.00 $145.00 $329.00
Culver City $108.00 $130.00 $329.00
Cypress $134.00 $162.00 $329.00

D

Location Sedan
Price
SUV
Price
Sprinter Price
Dana Point $178.00 $216.00 $454.00
Del Mar $326.00 $395.00 $669.00
Desert Hot Springs $373.00 $451.00 $759.00
Diamond Bar $167.00 $202.00 $359.00
Disneyland $155.00 $187.00 $329.00
Downey $121.00 $147.00 $329.00
Downtown L.A. $119.00 $144.00 $329.00
Duarte $154.00 $186.00 $329.00

E

Location Sedan
Price
SUV
Price
Sprinter Price
Eagle Rock $129.00 $155.00 $329.00
East L. A. $125.00 $152.00 $329.00
Echo Park $123.00 $149.00 $329.00
Edwards AFB $351.00 $425.00 $729.00
El Cajon $382.00 $463.00 $789.00
El Monte $143.00 $173.00 $329.00
El Segundo $105.00 $127.00 $329.00
Emerald Bay $165.00 $200.00 $384.00
Encinitas $300.00 $363.00 $634.00
Encino $137.00 $166.00 $329.00
Escondido $323.00 $391.00 $674.00

F

Location Sedan
Price
SUV
Price
Sprinter Price
Fallbrook $316.00 $382.00 $659.00
Fillmore $196.00 $237.00 $429.00
Fontana $203.00 $246.00 $464.00
Foothill Ranch $168.00 $203.00 $404.00
Fountain Valley $148.00 $179.00 $329.00
Fox Hills $105.00 $127.00 $329.00
Fullerton $145.00 $176.00 $329.00

G

Location Sedan
Price
SUV
Price
Sprinter Price
Garden Grove (East) $154.00 $186.00 $329.00
Garden Grove (West) $137.00 $166.00 $329.00
Gardena $106.00 $128.00 $329.00
Glassell Park $125.00 $152.00 $329.00
Glendale $131.00 $158.00 $329.00
Glendora $161.00 $194.00 $349.00
Granada Hills $145.00 $176.00 $329.00

H

Location Sedan
Price
SUV
Price
Sprinter Price
Hacienda Heights $144.00 $174.00 $329.00
Hancock Park $114.00 $138.00 $329.00
Harbor City $113.00 $137.00 $329.00
Hawaiian Gardens $129.00 $155.00 $329.00
Hawthorne $105.00 $127.00 $329.00
Hemet $311.00 $376.00 $644.00
Hermosa Beach $106.00 $128.00 $329.00
Hidden Hills $151.00 $183.00 $329.00
Highland $254.00 $308.00 $544.00
Highland Park $128.00 $154.00 $329.00
Hollywood $131.00 $158.00 $329.00
Hollywood Hills $135.00 $163.00 $329.00
Hollywood Hills West $131.00 $158.00 $329.00
Huntington Beach $150.00 $181.00 $329.00
Huntington Harbor $149.00 $181.00 $329.00
Huntington Park $116.00 $140.00 $329.00

I

Location Sedan
Price
SUV
Price
Sprinter Price
Imperial Beach $400.00 $484.00 $819.00
Indian Wells $404.00 $489.00 $829.00
Indio $419.00 $507.00 $854.00
Inglewood $105.00 $127.00 $329.00
Irvine $156.00 $189.00 $359.00
Irwindale $150.00 $182.00 $329.00

J

Location Sedan
Price
SUV
Price
Sprinter Price
John Wayne Airport (SNA) $153.00 $185.00 $334.00
Joshua Tree $409.00 $495.00 $839.00

K

Location Sedan
Price
SUV
Price
Sprinter
Price
Kagel Canyon $155.00 $187.00 $329.00

L

Location Sedan
Price
SUV
Price
Sprinter Price
La Brea $114.00 $138.00 $329.00
La Canada Flintridge $145.00 $175.00 $329.00
La Cresenta $145.00 $176.00 $329.00
La Habra $138.00 $167.00 $329.00
La Habra Heights $150.00 $182.00 $329.00
La Jolla $347.00 $420.00 $714.00
La Mesa $380.00 $460.00 $774.00
La Mirada $126.00 $153.00 $329.00
La Palma $130.00 $157.00 $329.00
La Puente $147.00 $178.00 $329.00
La Quinta $425.00 $514.00 $854.00
La Verne $174.00 $211.00 $364.00
Ladera Heights $107.00 $129.00 $329.00
Ladera Ranch $174.00 $210.00 $424.00
Laguna Beach $165.00 $200.00 $399.00
Laguna Hills $163.00 $197.00 $394.00
Laguna Niguel $169.00 $204.00 $414.00
Laguna Woods $162.00 $196.00 $389.00
Lake Arrowhead $297.00 $359.00 $614.00
Lake Elsinore $240.00 $290.00 $514.00
Lake Forest $161.00 $195.00 $389.00
Lake Sherwood $171.00 $209.00 $354.00
Lake View Terrace $152.00 $184.00 $329.00
Lakewood $123.00 $151.00 $329.00
Lancaster $243.00 $294.00 $509.00
Las Flores $174.00 $211.00 $429.00
Las Vegas $763.00 $923.00 $1,539.00
Lawndale $105.00 $127.00 $329.00
Leimert Park $109.00 $132.00 $329.00
Lemon Grove $389.00 $470.00 $784.00
Lennox $105.00 $127.00 $329.00
Loma Linda $234.00 $283.00 $509.00
Lomita $113.00 $137.00 $329.00
Lompoc $446.00 $539.00 $889.00
Long Beach $122.00 $148.00 $329.00
Los Alamitos $128.00 $154.00 $329.00
Los Feliz $125.00 $152.00 $329.00
Los Nietos $125.00 $152.00 $329.00
Lynwood $114.00 $138.00 $329.00

M

Location Sedan
Price
SUV
Price
Sprinter Price
Malibu (East) $147.00 $178.00 $329.00
Malibu (West/Canyon) $162.00 $196.00 $329.00
Manhattan Beach $105.00 $127.00 $329.00
Mar Vista $108.00 $130.00 $329.00
Marina Del Ray $106.00 $128.00 $329.00
Maywood $120.00 $145.00 $329.00
MCAS Mirimar $347.00 $420.00 $714.00
Mecca $456.00 $552.00 $919.00
Menifee $266.00 $321.00 $564.00
Mid City $116.00 $140.00 $329.00
Midway City $137.00 $166.00 $329.00
Mission Hills $141.00 $171.00 $329.00
Mission Viejo $163.00 $197.00 $404.00
Modjeska Canyon $167.00 $202.00 $404.00
Monrovia $155.00 $187.00 $334.00
Montclair $174.00 $211.00 $384.00
Montebello $128.00 $154.00 $336.00
Montecito $285.00 $344.00 $609.00
Montecito Heights $125.00 $152.00 $329.00
Monterey Park $138.00 $167.00 $329.00
Moorpark $183.00 $221.00 $394.00
Moreno Valley $239.00 $289.00 $519.00
Mount Washington $124.00 $150.00 $329.00
Murrieta $267.00 $323.00 $558.00

N

Location Sedan
Price
SUV
Price
Sprinter Price
Newbury Park $165.00 $200.00 $359.00
Newhall $159.00 $192.00 $329.00
Newport Beach $159.00 $192.00 $349.00
Newport Coast $164.00 $198.00 $359.00
Norco $196.00 $237.00 $434.00
North Hills $138.00 $167.00 $329.00
North Hollywood $141.00 $167.00 $329.00
North Tustin $153.00 $185.00 $344.00
Northridge $146.00 $177.00 $329.00
Norwalk $123.00 $149.00 $329.00

O

Location Sedan
Price
SUV
Price
Sprinter Price
Oak Park $163.00 $197.00 $3269.00
Oceanside $265.00 $320.00 $574.00
Ojai $270.00 $327.00 $564.00
Ontario $186.00 $225.00 $399.00
Orange $149.00 $180.00 $329.00
Orange (92869) $161.00 $195.00 $369.00
Oxnard $204.00 $247.00 $444.00

P

Location Sedan
Price
SUV
Price
Sprinter Price
Pacific Palisades $120.00 $145.00 $329.00
Pacoima $146.00 $177.00 $329.00
Palm Desert $404.00 $489.00 $829.00
Palm Springs $362.00 $437.00 $744.00
Palmdale $209.00 $252.00 $474.00
Palos Verdes Estates $113.00 $137.00 $329.00
Panorama City $139.00 $168.00 $329.00
Paramount $118.00 $143.00 $329.00
Pasadena $135.00 $163.00 $329.00
Perris $264.00 $319.00 $559.00
Pico Rivera $126.00 $152.00 $329.00
Piru $187.00 $226.00 $404.00
Placentia $150.00 $181.00 $329.00
Playa Del Rey $105.00 $127.00 $329.00
Playa Vista $105.00 $127.00 $329.00
Pomona $169.00 $204.00 $369.00
Port Hueneme $207.00 $250.00 $459.00
Porter Ranch $150.00 $182.00 $329.00
Poway $352.00 $426.00 $729.00

R

Location Sedan
Price
SUV
Price
Sprinter

Price

Ramona $368.00 $445.00 $764.00
Rancho Cucamonga $188.00 $227.00 $414.00
Rancho Mirage $393.00 $475.00 $809.00
Rancho Mission Viejo $178.00 $216.00 $444.00
Rancho Palos Verdes $118.00 $143.00 $329.00
Rancho Santa Fe $318.00 $384.00 $664.00
Rancho Santa Margarita $173.00 $209.00 $429.00
Redlands $245.00 $296.00 $529.00
Redondo Beach $106.00 $128.00 $329.00
Reseda $137.00 $166.00 $329.00
Rialto $209.00 $252.00 $489.00
Riverside $201.00 $244.00 $459.00
Rolling Hills $119.00 $144.00 $329.00
Rolling Hills Estates $113.00 $137.00 $329.00
Rosemead $135.00 $163.00 $329.00
Rossmoor $126.00 $153.00 $329.00
Rowland Heights $152.00 $184.00 $329.00

S

Location Sedan
Price
SUV
Price
Sprinter Price
SAN $370.00 $450.00 $749.00
San Bernardino $229.00 $278.00 $514.00
San Clemente $186.00 $225.00 $464.00
San Diego $372.00 $450.00 $759.00
San Dimas $169.00 $205.00 $364.00
San Fernando $149.00 $181.00 $329.00
San Gabriel $135.00 $163.00 $329.00
San Jacinto $303.00 $367.00 $629.00
San Juan Capistrano $174.00 $210.00 $429.00
San Luis Obispo $539.00 $652.00 $1089.00
San Marcos $305.00 $369.00 $654.00
San Marino $138.00 $167.00 $329.00
San Pedro $118.00 $143.00 $329.00
Santa Ana $153.00 $185.00 $339.00
Santa Barbara $300.00 $363.00 $619.00
Santa Clarita $162.00 $196.00 $329.00
Santa Fe Springs $122.00 $148.00 $329.00
Santa Maria $455.00 $551.00 $939.00
Santa Monica $113.00 $137.00 $329.00
Santa Paula $219.00 $267.00 $479.00
Santee $372.00 $450.00 $774.00
Saugus $170.00 $206.00 $354.00
Seal Beach $127.00 $154.00 $329.00
Shadow Hills $155.00 $187.00 $329.00
Sherman Oaks $132.00 $159.00 $329.00
Sierra Madre $145.00 $176.00 $329.00
Silver Lake $124.00 $150.00 $329.00
Silverado $176.00 $213.00 $399.00
Simi Valley $175.00 $212.00 $364.00
SNA $153.00 $185.00 $334.00
Solano Beach $305.00 $369.00 $649.00
Somis $194.00 $235.00 $424.00
South El Monte $140.00 $169.00 $329.00
South Gate $115.00 $139.00 $329.00
South Pasadena $130.00 $157.00 $329.00
Stanton $138.00 $167.00 $329.00
Stevenson Ranch $162.00 $196.00 $329.00
Studio City $137.00 $166.00 $329.00
Sun City $264.00 $319.00 $564.00
Sun Valley $144.00 $174.00 $329.00
Sunland $160.00 $193.00 $329.00
Sunset Beach $133.00 $160.00 $329.00
Sylmar $150.00 $182.00 $329.00

T

Location Sedan
Price
SUV
Price
Sprinter Price
Tarzana $138.00 $168.00 $329.00
Temecula $280.00 $339.00 $594.00
Temple City $144.00 $174.00 $329.00
Thousand Oaks $165.00 $200.00 $344.00
Thousand Palms $378.00 $457.00 $789.00
Toluca Lake $139.00 $168.00 $329.00
Topanga Canyon $149.00 $181.00 $329.00
Torrance $106.00 $128.00 $329.00
Trabuco Canyon $179.00 $216.00 $449.00
Tujunga $158.00 $191.00 $329.00
Tustin $152.00 $184.00 $339.00
Twentynine Palms $448.00 $542.00 $919.00

U

Location Sedan
Price
SUV
Price
Sprinter Price
UCLA $116.00 $140.00 $329.00
Universal City $141.00 $171.00 $329.00
Upland $177.00 $215.00 $394.00
USC $118.00 $140.00 $329.00

V

Location Sedan
Price
SUV
Price
Sprinter Price
Valencia $163.00 $197.00 $329.00
Valinda $148.00 $179.00 $329.00
Valley Glen $135.00 $163.00 $329.00
Valley Village $137.00 $166.00 $329.00
Van Nuys $135.00 $163.00 $329.00
Venice $106.00 $128.00 $329.00
Ventura $219.00 $265.00 $479.00
Vernon $117.00 $142.00 $329.00
Victorville $305.00 $369.00 $629.00
View Park $106.00 $128.00 $329.00
Villa Park $156.00 $189.00 $344.00
Vista $295.00 $357.00 $619.00

W

Location Sedan
Price
SUV
Price
Sprinter Price
Walnut $161.00 $194.00 $349.00
Walnut Park $117.00 $142.00 $329.00
Warner Center $144.00 $174.00 $329.00
Watts $113.00 $137.00 $329.00
West Covina $149.00 $181.00 $329.00
West Hills $149.00 $181.00 $329.00
West Hollywood $120.00 $145.00 $329.00
West Los Angeles $113.00 $137.00 $329.00
Westchester $105.00 $126.00 $329.00
Westlake Village $158.00 $191.00 $329.00
Westminster $138.00 $167.00 $329.00
Westwood $116.00 $140.00 $329.00
Whittier $134.00 $162.00 $329.00
Wildomar $253.00 $306.00 $544.00
Willowbrook $112.00 $135.00 $329.00
Wilmington $123.00 $149.00 $329.00
Windsor Hills $107.00 $129.00 $329.00
Winnetka $143.00 $173.00 $329.00
Woodland Hills $143.00 $173.00 $329.00

Y

Location Sedan
Price
SUV
Price
Sprinter Price
Yorba Linda $158.00 $191.00 $349.00
Yucaipa $274.00 $332.00 $574.00
Yucca Valley $396.00 $483.00 $819.00